| Turn | Street | Mileage |
| R | BEATY | 0 |
| L | GRIFFITH | 0.3 |
| R | MAIN | 0.6 |
| L | CONCORD | 0.8 |
| BEAR L | E. ROCKY RIVER | 2.7 |
| L | SHEARER | 5 |
| BEAR R | SHEARERS | 7.7 |
| R | ROCKY RIVER | 9.7 |
| L | 136 *** | 11.7 |
| R | WILLIFORD | 12.1 |
| R | LINWOOD/DEAL | 12.5 |
| CROSS 152 ONTO | CONCORDIA *** | 18.9 |
| Rest Stop | AT FIRE DEPT | 19 |
| L | MILLBRIDGE | 21.2 |
| L | CALDWELL | 22.9 |
| CROSS 150 ONTO | GRAHAM *** | 24.8 |
| CROSS 801 ONTO | HALL *** | 28 |
| L | UMBERGER | 32.2 |
| R | GRAMPION | 34.2 |
| L | 801 *** | 34.9 |
| R | CENTENARY | 35 |
| L | JONES | 36.4 |
| L | MOORESVILLE/150 *** | 37.6 |
| R | BRADSHAW | 37.9 |
| R | CORRIHER SPRINGS | 39.4 |
| RIGHT/REST | CORRIHER GRANGE | 40.2 |
| R | W. NC152 *** | 43.5 |
| L | WILKINSON/PATT. FARM *** | 43.8 |
| CROSS | LINWOOD/DEAL | 46.6 |
| R | CODDLE CREEK/136 *** | 49.8 |
| L | JOHNSON DAIRY *** | 50.4 |
| L | SHEARERS | 52.1 |
| BEAR L | SHEARER/GREYSTONE | 53.5 |
| R | E. ROCKY RIVER | 56.1 |
| R | MAIN *** | 60.3 |
| L | GRIFFITH *** | 60.5 |
| R | BEATY | 60.8 |
| L | ARMOUR | 61.2 |
*** INDICATES BUSY ROADS---PLEASE USE CAUTION!